MINK leads with dry rotary vacuum pumps and compressors, stemming from continuous advancements in technology. Decades of experience in numerous applications have led to significant improvements. BUSCH MINK technology combines high performance, reliability, and efficiency with innovative design, enabling the creation of vacuum and compressed air. Their dry and contactless operation boasts minimal maintenance, which is crucial in industrial applications where constant oil-free operation is necessary.
Check out the pump’s operation
View the photos
MINK MM
Reliable even in extreme conditions
MINK MI 1502 BP
MINK MM 1104–1142 BP
MINK MM 1202–1322 AP
MINK MV
Industrial vacuum generation – high performance, low maintenance
MINK MV 0040–0080 D Synchro
Nominal pumping speed: min. 40.0 m³/h max. 80.0 m³/h
Ultimate pressure: 40.0 hPa (mbar)
Ultimate pressure: 40.0 hPa (mbar)
MINK MV 0310 B
Nominal pumping speed: 345.0 m³/h
Ultimate pressure: 150.0 hPa (mbar)
Ultimate pressure: 150.0 hPa (mbar)
MINK MV 0312 B
Nominal pumping speed: 290.0 m³/h
Ultimate pressure: 150.0 hPa (mbar)
Ultimate pressure: 150.0 hPa (mbar)
MINK MV 0500/0600 B
Nominal pumping speed: min. 470.0 m³/h max. 600.0 m³/h
Ultimate pressure: 200.0 hPa (mbar)
Ultimate pressure: 200.0 hPa (mbar)
MINK MV 0502/0602 B
Nominal pumping speed: min. 400.0 m³/h max. 500.0 m³/h
Ultimate pressure: 200.0 hPa (mbar)
Ultimate pressure: 200.0 hPa (mbar)
MINK MV 1202 B
Nominal pumping speed: 950.0 m³/h
Ultimate pressure: 200.0 hPa (mbar)
Ultimate pressure: 200.0 hPa (mbar)
MINK MI
MINK MI 2124
Nominal pumping speed: 50 / 60 m³/h (50 / 60 Hz)
Ultimate pressure: 20 hPa (mbar) (50 / 60 Hz)
Ultimate pressure: 20 hPa (mbar) (50 / 60 Hz)
MINK MI 2122 BV
MINK MA
Compressed air for mobile applications in extreme conditions
MINK MA 0018 A
MINK MB
Vacuum for mobile applications in extreme conditions
MINK MB 0018 A
Nominal pumping speed: 18.0 m³/h
Ultimate pressure: 600.0 hPa (mbar)
Ultimate pressure: 600.0 hPa (mbar)
MINK MH
Reliable hydrogen recirculation even in extreme conditions
MINK MH 0018 A
MINK MH 0040 A
MINK MV
MINK MV 0040 D | MINK MV 0060 D | MINK MV 0080 D | MINK MV 0310 B | MINK MV 0312 B | MINK MV 0500 B | MINK MV 0600 B | MINK MV 502 B | MINK MV 0602 B | MINK MV 1202 B | |
Nominal pumping speed | 40 m3/h | 60 m3/h | 80 m3/h | 345 m3/h | 290 m3/h | 470 m3/h | 600 m3/h | 400 m3/h | 500 m3/h | 950 m3/h |
Ultimate pressure abs. | 40 mbar | 40 mbar | 40 mbar | 150 mbar | 150 mbar | 200 mbar | 200 mbar | 200 mbar | 200 mbar | 200 mbar |
Motor (50 Hz) | 1,3 kW | 1,7 kW | 2,1 kW | 6,0 – 8,0 kW | 5,5 kW | 11,0 – 12,6 kW | 15,7 – 17,3 kW | 7,5 kW | 11,0 kW | 18,5 kW |
Gas inlet | G 5/4 | G 5/4 | G 5/4 | G 2 | G 2 | G 3 | G 3 | G 3 | G3 | DN 100, PN 10/16 |
Noise level | 62 dB | 68 dB | 71 dB | 72 dB | 69 dB | 76 dB | 77 dB | 72 dB | 73 dB | 79 dB |
Weight approx. | 80 kg | 85 kg | 90 kg | 330 kg | 300 kg | 495 kg | 550 kg | 450 kg | 468 kg | 900 kg |
MINK MI
MINK MI 2124 BV | MINK MI 2122 BV | |
Nominal pumping speed | 50 m3/h | 120 m3/h |
Ultimate pressure abs. | 20 mbar | 20 mbar |
Motor (50 Hz) | 2,0 kW | 5,1 kW |
Gas inlet | G 5/4 | G 5/4 |
Noise level | 75 dB | 81 dB |
Weight approx. | 125 kg | 145 kg |
MINK MM
MINK MM 1104 BV | MINK MM 1144 BV | MINK MM 1102 BV | MINK MM 1142 BV | |
Nominal pumping speed | 62 m3/h | 80 m3/h | 110 m3/h | 140 m3/h |
Ultimate pressure abs. | 60 mbar | 60 mbar | 60 mbar | 60 mbar |
Motor (50 Hz) | 1,5 kW | 2,2 kW | 3,0 kW | 3,5 kW |
Gas inlet | G 5/4 | G 5/4 | G 5/4 | G 5/4 |
Noise level | 66 dB | 66 dB | 75 dB | 75 dB |
Weight approx. | 180 kg | 185 kg | 180 kg | 185 kg |
MINK MM 0084 A | MINK MM 0104 A | MINK MM 0142 A | MINK MM 0182 A | |
Nominal pumping speed | 62 m3/h | 80 m3/h | 110 m3/h | 140 m3/h |
Ultimate pressure abs. | 60 mbar | 60 mbar | 40 mbar | 40 mbar |
Motor (50 Hz) | 1,5 kW | 2,2 kW | 3,0 kW | 3,5 kW |
Gas inlet | G 5/4 | G 5/4 | G 5/4 | G 5/4 |
Noise level | 66 dB | 66 dB | 75 dB | 75 dB |
Weight approx. | 155 kg | 155 kg | 150 kg | 160 kg |
MINK MM 1202 AV | MINK MM 1252 AV | |
Nominal pumping speed | 200 m3/h | 245 m3/h |
Ultimate pressure abs. | 100 mbar | 100 mbar |
Motor (50 Hz) | 4,3 kW | 5,5 kW |
Gas inlet | G 2 | G 2 |
Noise level | 75 dB | 75 dB |
Weight approx. | 240 kg | 240 kg |
MINK MM 1324 AV | MINK 1322 AV | |
Nominal pumping speed | 160 m3/h | 300 m3/h |
Ultimate pressure abs. | 60 mbar | 150 mbar |
Motor (50 Hz) | 4,0 kW | 6,0 kW |
Gas inlet | G 2 | G 2 |
Noise level | 70 dB | 77 dB |
Weight approx. | 240 kg | 260 kg |
MINK MM 1402 AV | MINK MM 1502 AV | |
Nominal pumping speed | 400 m3/h | 500 m3/h |
Ultimate pressure abs. | 200 mbar | 200 mbar |
Motor (50 Hz) | 7,5 kW | 11,0 kW |
Gas inlet | G 3 | G 3 |
Noise level | 79 dB | 80 dB |
Weight approx. | 290 kg | 325 kg |
MINK MM 1104 CVM | MINK MM 1102 CVM | |
Nominal pumping speed | 62 m3/h | 110 m3/h |
Ultimate pressure abs. | 400 mbar | 400 mbar |
Motor (50 Hz) | 1,3 kW | 2,2 kW |
Dimensions | 771x428x306 mm | 898x339x301 mm |
Noise level | 72 dB | 70 dB |
Weight approx. | 78 kg | 140 kg |
KOMPRESORJI BUSCH MINK
MINK MM 1104 BP | MINK MM 1144 BP | MINK MM 1102 BP | MINK MM 1142 BP | MINK MM 1202 AP | MINK MM 1252 AP | MINK MM 1322 AP | |
Nominal pumping speed | 62 m3/h | 80 m3/h | 110 m3/h | 140 m3/h | 200 m3/h | 245 m3/h | 300 m3/h |
Overpressure | 1,2 – 2,0 bar | 1,0 – 2,0 bar | 0,7 – 2,0 bar | 1,0 – 2,0 bar | 0,8 – 2,0 bar | 0,9 – 2,0 bar | 1,0 – 2,0 bar |
Motor (50 Hz) | 2,2 – 3,2 kW | 2,7 kW – 4,4 kW | 4,0 – 6,9 kW | 6,0 – 9,0 kW | 6,0 – 11,0 kW | 7,5 – 12,5 kW | 10,5 – 16,5 kW |
Gas inlet | G 5/4 | G 5/4 | G 5/4 | G 5/4 | G 2 | G 2 | G 2 |
Noise level | 71 dB | 71 dB | 78 dB | 78 dB | 80 dB | 81 dB | 82 dB |
Weight approx. | 155 kg | 160 kg | 160 kg | 165 kg | 210 kg | 230 kg | 255 kg |
MINK MI 1502 BP | |
Nominal pumping speed | 500 m3/h |
Overpressure | 0,8 – 2,0 bar |
Motor (50 Hz) | 15,0 – 25,0 kW |
Gas inlet | G 3 |
Noise level | 87 dB |
Weight approx. | 390 kg |
Applications:
- Plastics
- Paper
- Pneumatic transport
- Agriculture
- Pharmacy
- Wood industry
- Electronics
Have a question?
We respond quickly