Select your application type for your industry and discover the wide range of BUSCH vacuum pumps, tailored to ensure optimal efficiency and reliability in your work process.
Applications
Cross-reference table of applications and vacuum pumps
| Application | R5 | COBRA | Mink | Huckepack | Seco | Samos | Dolphin | Fossa | Panda,Puma | Tyr, Panther |
| Analytics and Laboratory | ||||||||||
| Automotive and Transportation Activities | ||||||||||
| Ceramics and Glass Manufacturing | ||||||||||
| Chemical Industry | ||||||||||
| Electrical Industry | ||||||||||
| Environmental Activities | ||||||||||
| Food and Beverage Production | ||||||||||
| Transport Handling | ||||||||||
| Device Manufacturing | ||||||||||
| Medical Purposes | ||||||||||
| Metallurgy | ||||||||||
| Oil and Gas Industry | ||||||||||
| Packaging | ||||||||||
| Pharmaceutical Industry | ||||||||||
| Plastic and Rubber Processing Industry | ||||||||||
| Pneumatic Transport | ||||||||||
| Semiconductor and Flat Panel Production | ||||||||||
| Solar Energy | ||||||||||
| Surface Processing | ||||||||||
| Vacuum Packaging | ||||||||||
| Waste Management | ||||||||||
| Wind Energy | ||||||||||
| Wood Industry |
| Frequently Used | |
| Infrequently Used |
Warning: Due to the large number of usage options, this table does not display all applications. For more information, please contact us and we will be happy to advise you!
